컨텐츠 내용
- 수강신청
- 과정정보
SAP S/4HANA PP 마스터 패키지
| 차시 | 강의명 |
|---|---|
| 1차시 | 강사 인트로 |
| 2차시 | Accessing and Creating Types of Data |
| 3차시 | Using Organizational Elements and Master Data in Production |
| 4차시 | Introducing Material |
| 5차시 | Creating a Material |
| 6차시 | Assign Documents |
| 7차시 | Classifying Material |
| 8차시 | Managing the Material |
| 9차시 | Working with the Product Master |
| 10차시 | Introducing Bills of Material (BOMs) |
| 11차시 | Managing BOMs |
| 12차시 | Changing BOMs with Engineering Change Management |
| 13차시 | Performing mass changes and working with browsers |
| 14차시 | Analyzing BOMs |
| 15차시 | Creating Work Centers |
| 16차시 | Creating Capacities in a Work Center |
| 17차시 | Explaining Task Lists |
| 18차시 | Creating Material Assignments and Component Allocations |
| 19차시 | Creating Suboperations and User-Defined Fields |
| 20차시 | Creating Product Versions |
| 21차시 | Creating Production Resources and Tools (PRTs) |
| 22차시 | Analyzing and Changing Task Lists |
| 23차시 | Describing Phantom Assemblies |
| 24차시 | Creating Co-Products and By-Products |
| 25차시 | Creating Alternative Components |
| 26차시 | Creating Multiple BOMs |
| 27차시 | Creating Variant BOMs |
| 28차시 | Modeling Sequences |
| 29차시 | Modeling Alternative Manufacturing Processes |
| 30차시 | Creating Reference Operation Sets |
| 31차시 | Applying Lead-Time Scheduling to Update a Material |
| 32차시 | Scheduling Time Elements and Reduction in the Routing |
| 33차시 | Allowing for Scrap in the Routing |
| 34차시 | Engineering Workbench |
| 35차시 | Product Lifecycle Management (PLM) Web User Interface |
| 36차시 | Customizing |
| 37차시 | Material |
| 38차시 | Routing |
| 39차시 | Outlining Supply Chain Planning at a Glance |
| 40차시 | Outlining Production Planning in SAP S/4HANA |
| 41차시 | Outlining Master Data for SAP S/4HANA Production Planning |
| 42차시 | Outlining Demand Management in SAP S/4HANA |
| 43차시 | Planning Make-to-Stock Production |
| 44차시 | Planning Make-to-Order Production |
| 45차시 | Applying Demand Management Enhancements |
| 46차시 | Outlining Prerequisites, Setting Up, and Executing MRP |
| 47차시 | Highlighting Technical Process Steps of MRP |
| 48차시 | Outlining Advanced Planning: PP/DS in SAP S/4HANA |
| 49차시 | Reviewing Master Data for Advanced Planning |
| 50차시 | Activating Advanced Planning |
| 51차시 | Evaluating Alerts with the Alert Monitor |
| 52차시 | Planning Production with the Product View |
| 53차시 | Recapitulating Planning Strategies 20 and 50 |
| 54차시 | Recapitulating Planning Strategies 40 and 70 |
| 55차시 | Exploring Steps in PP/DS Material Requirements Planning |
| 56차시 | Exploring Heuristics and Functions in PP/DS |
| 57차시 | Applying the PP/DS Planning Run |
| 58차시 | Exploring Concepts and Principles for Detailed Scheduling |
| 59차시 | Applying Transactional Tools for Detailed Scheduling |
| 60차시 | Applying Apps for Detailed Scheduling |
| 61차시 | Using the PP/DS Optimizer |
| 62차시 | Outlining Demand-Driven Replenishment |
| 63차시 | Outlining SAP Fiori and the System Landscape |
| 64차시 | Outlining Production Orders |
| 65차시 | Processing a Production Order |
| 66차시 | Analyzing the Order Structure |
| 67차시 | Creating Production Orders |
| 68차시 | Analyzing Master Data Selection |
| 69차시 | Scheduling Production Orders |
| 70차시 | Describing the Costing of Production Orders |
| 71차시 | Performing Availability Checks |
| 72차시 | Discussing Capacity Planning |
| 73차시 | Releasing Production Orders |
| 74차시 | Printing Shop Floor Papers |
| 75차시 | Performing Material Staging and Goods Issue Postings |
| 76차시 | Confirming Production Orders |
| 77차시 | Posting Goods Receipts |
| 78차시 | Performing Order Settlement |
| 79차시 | Archiving and Deleting Production Orders |
| 80차시 | Outlining Informations Systems and Reporting |
| 81차시 | Outlining Mass Processing and Automation |
| 82차시 | Outlining the Data Exchange with the Process Control Level |
| 83차시 | Outlining SAP S/4HANA Manufacturing for Production Engineering and Operations |
| 84차시 | Performing Order Splits |
| 85차시 | Creating Shift Notes and Shift Reports |
| 86차시 | Outlining Production Types |
| 87차시 | Exploring Process Orders: Characteristics and Execution |
| 88차시 | Exploring Repetitive Manufacturing: Characteristics and Execution |
| 89차시 | Exploring Kanban: Characteristics and Execution |
| 90차시 | Outlining SAP Fiori and the System Landscape |
| 91차시 | Outlining S/4HANA Capacity Planning |
| 92차시 | Evaluating with the Work Center Load Report |
| 93차시 | Using Further Capacity Evaluation Reports |
| 94차시 | Outlining the Manage Work Center Capacity App |
| 95차시 | Navigating the Tabular Planning Table |
| 96차시 | Dispatching Operations in the Tabular Planning Table |
| 97차시 | Navigating the Graphical Planning Table |
| 98차시 | Using Basic Scheduling and Dispatching Controls Settings |
| 99차시 | Using Additional Scheduling Control Settings for Interactive Planning |
| 100차시 | Using Floats to Limit Dispatching |
| 101차시 | Using Period Splits in Dispatching |
| 102차시 | Using Dispatching Sequences and Methods for Setup Time Optimization |
| 103차시 | Dispatching and Rescheduling with Production Versions |
| 104차시 | Dispatching and Deallocating Operations Using Background Processing |
| 105차시 | Modelling Down times in Capacity Planning |
