컨텐츠 내용
- 수강신청
- 과정정보
SAP S/4HANA MM 마스터 패키지
| 차시 | 강의명 |
|---|---|
| 1차시 | 강사 인트로 |
| 2차시 | Identifying the SAP Fiori User Experience |
| 3차시 | Working with the SAP GUI |
| 4차시 | Delineating Procurement Processes |
| 5차시 | Identifying the Organizational Units in Procurement |
| 6차시 | Creating a Purchase Order |
| 7차시 | Posting a Goods Receipt |
| 8차시 | Entering an Invoice |
| 9차시 | Maintaining Business Partner Master Data |
| 10차시 | Maintaining Material Master Data |
| 11차시 | Maintaining Purchasing Info Record |
| 12차시 | Analyzing Material Valuation |
| 13차시 | Comparing Procurement Processes for Stock and Consumption |
| 14차시 | Creating a Purchase Requisition |
| 15차시 | Creating a Purchase Order with Reference to a Purchase Requisition |
| 16차시 | Entering Valuated and Non-Valuated Goods Receipts |
| 17차시 | Maintaining a Purchasing Contract |
| 18차시 | Creating a Purchase Requisition with Source Determination |
| 19차시 | Using Advanced Transactions for Purchase Order Creation |
| 20차시 | Using the Advanced Transaction for Goods Receipt |
| 21차시 | Using the Advanced Transaction for Invoice Verification |
| 22차시 | Defining Organizational Units in Materials Management |
| 23차시 | Defining and Assigning Plants |
| 24차시 | Describing the Material Requirements Planning (MRP) Process |
| 25차시 | Defining MRP Procedures |
| 26차시 | Maintaining the Material Master |
| 27차시 | Setting Up Reorder Point Planning |
| 28차시 | Describing the Planning Run |
| 29차시 | Executing a Planning Run |
| 30차시 | Converting Planning Results |
| 31차시 | Evaluating the Planning Results |
| 32차시 | Calculating Lot Sizes |
| 33차시 | Extending Material Master Records |
| 34차시 | Creating Business Partners |
| 35차시 | Using Partner Functions in Purchasing |
| 36차시 | Creating Purchasing Info Records |
| 37차시 | Creating Special Info Records |
| 38차시 | Using Special Functions in Info Records |
| 39차시 | Creating Central Contracts |
| 40차시 | Creating Contracts for Material Groups |
| 41차시 | Creating Scheduling Agreements Without Release Documentation |
| 42차시 | Creating Scheduling Agreements with Release Documentation |
| 43차시 | Controlling Source Determination with Source Lists |
| 44차시 | Maintaining Source Lists |
| 45차시 | Controlling Source Determination with Quota Arrangements |
| 46차시 | Executing the Planning Run with Quota Arrangements |
| 47차시 | Identifying Additional Aspects of Source Determination |
| 48차시 | Blocking Sources of Supply |
| 49차시 | Processing Unassigned Purchase Requisitions |
| 50차시 | Processing Assigned Purchase Requisitions |
| 51차시 | Monitoring Purchase Orders |
| 52차시 | Analyzing Special Aspects in Customizing |
| 53차시 | Defining Function Authorizations for Buyers |
| 54차시 | Releasing Purchasing Documents |
| 55차시 | Converting Released Purchase Requisitions |
| 56차시 | Configuring Release Procedures in Customizing |
| 57차시 | Creating Release Procedures |
| 58차시 | Setting Up Flexible Workflows in Purchasing |
| 59차시 | Performing a Self-Service Process |
| 60차시 | Confirming a Goods Receipt |
| 61차시 | Creating Invoices Using Invoicing Plans |
| 62차시 | Creating Blanket Purchase Orders |
| 63차시 | Using Analytical Apps |
| 64차시 | Using the Procurement Overview App |
| 65차시 | Creating Document Types in Purchasing |
| 66차시 | Adjusting the Screen Layout of Purchasing Documents |
| 67차시 | Creating Account Assignment Categories |
| 68차시 | Controlling the Output of Messages in Purchasing |
| 69차시 | Using Condition Technique for Message Determination |
| 70차시 | Explaining SAP HANA-based Output Management |
| 71차시 | Defining Inventory Management and Physical Inventory |
| 72차시 | Moving Goods with the MIGO Transaction |
| 73차시 | Posting a Goods Receipt Without Reference |
| 74차시 | Posting a Goods Receipt with Reference |
| 75차시 | Posting a GR with Automatic Generation of a PO |
| 76차시 | Posting Cancellations, Return Deliveries, and Returns |
| 77차시 | Applying Order Price Unit in Inventory Management |
| 78차시 | Applying Tolerances and the Delivery Completed Indicator |
| 79차시 | Setting Up Date Checks to Goods Receipt for Purchase Order |
| 80차시 | Performing Transfer Postings |
| 81차시 | Performing Stock Transfers Between Storage Locations |
| 82차시 | Performing Stock Transfers Between Plants |
| 83차시 | Creating Manual Reservations |
| 84차시 | Evaluating Reservations |
| 85차시 | Posting Unplanned GIs |
| 86차시 | Posting a GI with Reference |
| 87차시 | Configuring Stock Determination |
| 88차시 | Performing the Process of Subcontracting |
| 89차시 | Performing Vendor Consignment |
| 90차시 | Conducting Physical Inventory |
| 91차시 | Simplifying Physical Inventory |
| 92차시 | Applying Stock Lists and Document Lists |
| 93차시 | Applying Periodic Processing |
| 94차시 | Using Analytical Apps for Inventory Management |
| 95차시 | Implementing Settings for Documents |
| 96차시 | Setting Up Movement Types |
| 97차시 | Applying Other Customizing Settings |
| 98차시 | Defining Settings for Business Partners |
| 99차시 | Working with Logistics Invoice Verification |
| 100차시 | Using Different Types of Invoice Verification |
| 101차시 | Parking of Documents |
| 102차시 | Explaining the Attributes of Prepayment |
| 103차시 | Applying Taxes |
| 104차시 | Applying Cash Discounts |
| 105차시 | Entering Invoices in Foreign Currencies |
| 106차시 | Creating Invoices for Purchase Orders with Account Assignment |
| 107차시 | Entering Invoices with Variances |
| 108차시 | Use Further Blocking Reasons |
| 109차시 | Reducing Invoices |
| 110차시 | Handling of Variances Without Reference to an Item |
| 111차시 | Releasing Blocked Invoices |
| 112차시 | Entering Subsequent Debits/Credits |
| 113차시 | Entering Delivery Costs |
| 114차시 | Entering Unplanned Delivery Costs |
| 115차시 | Entering Invoices Without Reference to a Purchase Order |
| 116차시 | Handling Credit Memos and Reversals |
| 117차시 | Performing Evaluated Receipt Settlement |
| 118차시 | Performing GR/IR Account Maintenance |
| 119차시 | Setting Up Material Master Records |
| 120차시 | Creating Material Types |
| 121차시 | Setting Up Field Selection for Material Master Records |
| 122차시 | Defining Field References for Material Master Records |
| 123차시 | Describing Automatic Account Determination |
| 124차시 | Determining the Relevance of Company Codes and Valuation Areas |
| 125차시 | Creating Valuation Classes and Account Category References |
| 126차시 | Setting Up Account Determination for Specific Transactions |
| 127차시 | Subdividing a Transaction with the Account Grouping Code |
| 128차시 | Adjusting Account Determination for Special Cases |
| 129차시 | Posting Goods Movements for Material Types UNBW and NLAG |
| 130차시 | Configuring Split Valuation |
| 131차시 | Processing the Case Study – Procedure |
